KIWI Site Status Refreshing in refresh

Ubiquiti     FritzBox 7490     Qnap TS453Pro     QNAP TS219P     QRM Monitor     PiHole    

Manage Server Name Up Time CPU Network IN Network Out IP Address Last Read
Kiwi
  Internet Routes 0 ms 4 ms 41 ms 4 ms   192.168.99.1 13:09:18
  Unifi Security Gateway 6 Days 0 kb/sec 14 kb/s 27 kb/s   192.168.99.1 13:09:18
  Unifi 16 POE 32 C UniFiCoreSwitch 0 kb/s 0 kb/s   192.168.99.201 13:09:18
  UniFi AP-AC-Lite 121 Days UniFiWireless-Kitch 16 kb/s 29 kb/s   192.168.99.209 13:09:18
  Unifi Switch 8 70 Days UniFiOfficeSwitch 1232 kb/s 57 kb/s   192.168.99.203 13:09:18
  Unifi Switch 8 error error error error   192.168.99.204 ****
  Unifi Switch 8 121 Days UniFiKitchenSwitch 22 kb/s 30 kb/s   192.168.99.205 13:09:44
  Unifi Switch 8 121 Days UniFiWkshpSwitch 40 kb/s 1625 kb/s   192.168.99.206 13:09:44
  KIWI-HYPER01 (P) 5 Days 4 % 3069 kb/s 71 kb/s   192.168.99.242 13:09:45
  KIWI-HYPER02 (P) 120 Days 2 % 0 kb/s 0 kb/s   192.168.99.241 13:09:48
  KIWI-DC01 (V) 62 Days 0 % 0 kb/s 0 kb/s   192.168.99.250 13:09:50
  KIWI-DC02 (V) 5 Days 0 % 0 kb/s 0 kb/s   192.168.99.251 13:09:50
  KIWI-DC03 (V) 58 Days 7 % 1240 kb/s 49 kb/s   192.168.99.252 13:09:54
  KIWI-WEB01 (V) 5 Days 44 % 2833 kb/s 55 kb/s   192.168.99.249 13:09:54
  KIWI-MEDIA01 (V) 5 Days 0 % 1 kb/s 0 kb/s   192.168.99.240 13:09:54
  KIWI-DESKTOP01 (V) 5 Days 0 % 0 kb/s 0 kb/s   192.168.99.230 13:09:54
  HP OJ 8600 Pro 19 Days 15 % 1 kb/s 4 kb/s   192.168.99.5 13:09:54
  Kiwi-NAS02 40 C 4 % 51 kb/s 1218 kb/s   192.168.99.7 13:09:56
  Kiwi-NAS03 42 C 4 % 0 kb/s 0 kb/s   192.168.99.6 13:09:57
  Dusty (P) error error error error   192.168.99.10 ****

Generated at 2023:12:10-13:10:23. Graph period is 16.0 hours. Initialised at 2023:12:04-20:34:41

This page was generated by websnmp v4.1b. Birthed by Dusty Innovations. paulr@kiwiland.net.nz

To download Automatic Internet Executor click here