KIWI Site Status Refreshing in refresh

Ubiquiti     FritzBox 7490     Qnap TS453Pro     QNAP TS219P     QRM Monitor     PiHole    

Manage Server Name Up Time CPU Network IN Network Out IP Address Last Read
Kiwi
  Internet Routes 33 ms 3 ms 53 ms 251 ms   192.168.99.1 15:39:18
  Unifi Security Gateway 49 Days 0 kb/sec 0 kb/s 0 kb/s   192.168.99.1 15:39:18
  Unifi 16 POE 32 C UniFiCoreSwitch 0 kb/s 0 kb/s   192.168.99.201 15:39:18
  UniFi AP-AC-Lite 33 Days UniFiWireless-Kitch 36 kb/s 54 kb/s   192.168.99.209 15:39:18
  Unifi Switch 8 12 Days UniFiOfficeSwitch 21 kb/s 6 kb/s   192.168.99.203 15:39:18
  Unifi Switch 8 12 Days UniFiTVSwitch 9 kb/s 1 kb/s   192.168.99.204 15:39:18
  Unifi Switch 8 12 Days UniFiKitchenSwitch 38 kb/s 54 kb/s   192.168.99.205 15:39:18
  Unifi Switch 8 12 Days UniFiWkshpSwitch 41 kb/s 1625 kb/s   192.168.99.206 15:39:18
  KIWI-HYPER01 (P) 128 Days 4 % 2925 kb/s 78 kb/s   192.168.99.242 15:39:18
  KIWI-HYPER02 (P) 128 Days 0 % 1 kb/s 0 kb/s   192.168.99.241 15:39:18
  KIWI-DC01 (V) 101 Days 0 % 0 kb/s 0 kb/s   192.168.99.250 15:39:18
  KIWI-DC02 (V) 101 Days 0 % 1 kb/s 0 kb/s   192.168.99.251 15:39:18
  KIWI-DC03 (V) 128 Days 1 % 3 kb/s 0 kb/s   192.168.99.252 15:39:19
  KIWI-WEB01 (V) 128 Days 45 % 2843 kb/s 55 kb/s   192.168.99.249 15:39:19
  KIWI-MEDIA01 (V) 35 Days 2 % 11 kb/s 9 kb/s   192.168.99.240 15:39:19
  KIWI-DESKTOP01 (V) 6 Days 0 % 0 kb/s 0 kb/s   192.168.99.230 15:39:19
  HP OJ 8600 Pro 128 Days 15 % 0 kb/s 0 kb/s   192.168.99.5 15:39:19
  Kiwi-NAS02 46 C 9 % 1 kb/s 5 kb/s   192.168.99.7 15:39:24
  Kiwi-NAS03 46 C 1 % 0 kb/s 0 kb/s   192.168.99.6 15:39:25
  Dusty (P) error error error error   192.168.99.10 **11:52:09**

Generated at 2023:03:21-15:39:50. Graph period is 16.0 hours. Initialised at 2022:11:13-10:23:23

This page was generated by websnmp v4.1b. Birthed by Dusty Innovations. paulr@kiwiland.net.nz

To download Automatic Internet Executor click here