KIWI Site Status Refreshing in refresh

Ubiquiti     FritzBox 7490     Qnap TS453Pro     QNAP TS219P     QRM Monitor     PiHole    

Manage Server Name Up Time CPU Network IN Network Out IP Address Last Read
Kiwi
  Internet Routes 1 ms 3 ms 41 ms 3 ms   192.168.99.1 20:08:09
  Unifi Security Gateway 42 Days 0 kb/sec 15 kb/s 27 kb/s   192.168.99.1 20:08:09
  Unifi 16 POE 29 C UniFiCoreSwitch 0 kb/s 0 kb/s   192.168.99.201 20:08:09
  UniFi AP-AC-Lite 42 Days UniFiWireless-Kitch 14 kb/s 26 kb/s   192.168.99.209 20:08:09
  Unifi Switch 8 42 Days UniFiOfficeSwitch 5 kb/s 2 kb/s   192.168.99.203 20:08:09
  Unifi Switch 8 42 Days UniFiTVSwitch 0 kb/s 0 kb/s   192.168.99.204 20:08:09
  Unifi Switch 8 42 Days UniFiKitchenSwitch 14 kb/s 27 kb/s   192.168.99.205 20:08:09
  Unifi Switch 8 42 Days UniFiWkshpSwitch 30 kb/s 1226 kb/s   192.168.99.206 20:08:09
  KIWI-HYPER01 (P) 39 Days 2 % 1407 kb/s 35 kb/s   192.168.99.242 20:08:09
  KIWI-HYPER02 (P) 40 Days 0 % 0 kb/s 0 kb/s   192.168.99.241 20:08:10
  KIWI-DC01 (V) 317 Days 0 % 0 kb/s 0 kb/s   192.168.99.250 20:08:10
  KIWI-DC02 (V) 11 Days 0 % 0 kb/s 0 kb/s   192.168.99.251 20:08:10
  KIWI-DC03 (V) 7 Days 1 % 2 kb/s 0 kb/s   192.168.99.252 20:08:11
  KIWI-WEB01 (V) 11 Days 39 % 1504 kb/s 30 kb/s   192.168.99.249 20:08:11
  KIWI-MEDIA01 (V) 40 Days 0 % 1 kb/s 1 kb/s   192.168.99.240 20:08:11
  KIWI-DESKTOP01 (V) 28 Days 0 % 0 kb/s 0 kb/s   192.168.99.230 20:08:11
  HP OJ 8600 Pro 11 Days 15 % 0 kb/s 0 kb/s   192.168.99.5 20:08:11
  Kiwi-NAS02 39 C 5 % 1 kb/s 0 kb/s   192.168.99.7 20:08:13
  Kiwi-NAS03 39 C 2 % 0 kb/s 0 kb/s   192.168.99.6 20:08:14
  Dusty (P) error error error error   192.168.99.10 ****

Generated at 2023:09:21-20:08:40. Graph period is 16.0 hours. Initialised at 2023:09:10-16:09:16

This page was generated by websnmp v4.1b. Birthed by Dusty Innovations. paulr@kiwiland.net.nz

To download Automatic Internet Executor click here